Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 221520142 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 221520142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black White |
|---|---|
| Capacity | 2.2 Liters |
| Brand Name | TALOSBO |
| Efficiency | High Efficiency, Dual-Motor Power, Large Debris Chamber |
| Model Name | S1 PRO |
| Unit Count | 1.0 Count |
| Manufacturer | TALOSBO |
| Model Number | S1 PRO-RA09 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Warranty Type | Limited |
| Battery Weight | 676 Grams |
| Control Method | Push Button |
| Item Type Name | swimming-pool-robotic-cleaners |
| Installation Type | No installation required |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | S1PRO-RA09-AI |
| Number of Lithiumion Cells | 7 |
| Lithium Battery Energy Content | 80 Watt Hours |
| Manufacturer Warranty Description | 1 Year |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form