Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213026989 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213026989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197839353558 |
|---|---|
| Size | 39.37"Wx11.81"Dx42.91"H |
| Color | White |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Entryway, Foyer, Hallway, Living Room |
| Brand Name | DWVO |
| Door Style | Recessed Panel |
| Item Depth | 11.81 inches |
| Model Name | MADWVIWTXh |
| Style Name | 2-Flip Drawers-2PCS |
| Unit Count | 2.0 Count |
| Item Weight | 76.27 Pounds |
| Finish Types | Painted |
| Manufacturer | DWVO |
| Model Number | MADWVIWTXh |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | White |
| Item Type Name | Shoe Cabinet |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 11.81 x 39.37 x 42.91 inches |
| Number of Doors | 1 |
| Number of Levels | 5 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Number of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Dustproof, Flip-Up, Removable Shelf, Scratch Resistant |
| Frame Material Type | Engineered Wood |
| Included Components | 2 Flip-Up Drawers, Doors, Shelves, Shoe Cabinet, User Manual |
| Number of Compartments | 11 |
| Ground To Item Distance | 1.77 Inches |
| Weight Capacity Maximum | 154 Pounds |
| Manufacturer Part Number | MADWVIWTXh |
| Item Dimensions D x W x H | 11.81"D x 39.37"W x 42.91"H |
| Recommended Uses For Product | Keys, Shoes, Tools, Wallets |
| Assembly Instructions Description | The product requires assembly. It comes with clear, step-by-step instructions for easy setup. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form