Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 218382977 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 218382977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You just found the softest, squishiest, spongiest one. The Cushion Sands is made of REEF’s signature cushion EVA with anatomical arch support, offering you total comfort. A lightweight rubber sponge outsole is super durable, and you’ll be pleased to know that we use 100% recycled material to line the slender, synthetic straps. Yep, we’ve gone all soft on this one.
| UPC | 194097979391 |
|---|---|
| Color | Black |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Evening |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Reef Cushion Sands |
| Strap Type | Slingback |
| Style Name | Reef Cushion Sands |
| Unit Count | 1.0 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | CI4714 |
| Sole Material | Rubber |
| Item Type Name | Sandals |
| Outer Material | Ethylene Vinyl Acetate (EVA), Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | EVA, Plastic, Rubber |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Ethylene Vinyl Acetate |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CI4714 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form