Limited Time SaleUS$9.57 cheaper than the new price!!
| Management number | 218970636 | Release Date | 2026/05/03 | List Price | US$6.38 | Model Number | 218970636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810055430062 |
|---|---|
| Color | 2700k Warm White |
| Shape | MR16 Reflector |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Beam Angle | 38 Degrees |
| Brand Name | Simba Lighting |
| Brightness | 400 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | 2700K Warm White |
| Manufacturer | Simba Lighting |
| Model Number | SL-5GU10W |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 400 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 1.93"W x 2.13"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | SL-5GU10W |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 2 years from order date. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form