Limited Time SaleUS$270.00 cheaper than the new price!!
| Management number | 219754852 | Release Date | 2026/05/03 | List Price | US$180.00 | Model Number | 219754852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Nautical |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | Tissot |
| Clasp Type | Standard Buckle |
| Dial Color | Blue |
| Face Style | Crosshair-like |
| Model Name | T116.617.16.047.00 |
| Sport Type | Swimming, showering |
| Strap Type | Two Piece Strap |
| Style Name | Sport |
| Unit Count | 1 Count |
| Band Length | 195 Millimeters |
| Item Weight | 175 Grams |
| Closure Type | Buckle |
| Manufacturer | Tissot |
| Model Number | T1166171604700 |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11.02 Millimeters |
| Item Type Name | Men's wrist watches |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Scratch-Resistant, Water Resistant |
| Included Components | Box and papers |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T1166171604700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form